Air Mattress Controller V1
Open-Source Adjustable Firmness System
6.0 6. Full Bill of Materials
6.1 Air System
| Qty | Part Name | Recommended Model | Specification | Connector / Port | Recommended Wire | Description / Purpose | Est. Price | Purchase Link |
| 1 | Air pump | Active Aqua AADAP25L | AC dual-diaphragm, ~25 L/min | multi-outlet air ports | factory AC cord or 18 AWG if rewired | Main air source | $50–70 | Buy |
| 2 | Fill valve | U.S. Solid 12V NC pneumatic valve | 12V, 1/8" NPT, NC | 1/8" NPT female | 20–22 AWG | Inflation control | $12 each | Buy |
| 2 | Vent valve | U.S. Solid 12V NC pneumatic valve | 12V, 1/8" NPT, NC | 1/8" NPT female | 20–22 AWG | Deflation control | $12 each | Buy |
| 2 | Check valve | 1/4" inline air check valve | air-rated, low cracking pressure | barbed inline | n/a | Prevents backflow | $5–10 each | Buy |
| 2 | Tee fitting | 1/8" NPT tee or matched barb tee | match tubing size | threaded or barb | n/a | Sensor + vent node | $5 each | Buy |
| as needed | Main tubing | silicone or PVC tubing | 8–10 mm ID | matched to barb fittings | n/a | Main airflow lines | varies | Buy |
| as needed | Sensor tubing | silicone or PVC tubing | 4–6 mm ID | matched to sensor ports | n/a | Pressure sensor taps | varies | Buy |
| as needed | Barb adapters | 1/8" NPT to barb | match tubing sizes | threaded to hose barb | n/a | Fitting compatibility | varies | Buy |
| 1 | Manifold | custom printed | multi-inlet | custom | n/a | Combines pump outlets | custom | n/a |
| 1 | Plenum | custom printed or sealed chamber | small air volume | custom | n/a | Smooths airflow | custom | n/a |
6.2 Electronics
| Qty | Part Name | Recommended Model | Specification | Connector / Port | Recommended Wire | Description / Purpose | Est. Price | Purchase Link |
| 1 | MCU board | ESP32 DevKit V1 / equivalent | 3.3V logic dev board | USB + 2.54 mm headers | 24–26 AWG signal | Main controller | $8–10 | Buy |
| 2 | Pressure sensor | NXP MPX5010DP | 0–10 kPa analog differential | dual tube ports, 6-SIP | 24–26 AWG signal | Measures mattress pressure | $17–20 each | Buy |
| 1 | Power supply | Mean Well LRS-75-12 | 12V, 6A AC-to-DC | screw terminals | 18 AWG AC in, 18–20 AWG DC trunk | Powers low-voltage system | $14–25 | Buy |
| 1 | Buck converter | LM2596 module | 12V to 5V adjustable | screw terminal or pin header | 20–22 AWG in, 22–24 AWG out | Powers ESP32 | $5–10 | Buy |
| 4 | MOSFET | IRLZ44NPBF / IRLZ44N | logic-level N-channel | TO-220 | 20–22 AWG load path, 24–26 AWG gate | Drives valves | $1–2 each | Buy |
| 1 | Relay | Omron G2R-1A-E DC12 or relay module | 12V coil, AC-rated contacts | through-hole or module terminals | 18 AWG AC load side, 24–26 AWG control | Switches pump live | $5–10 | Buy |
| 6 | Flyback diode | 1N4007 | 1A rectifier diode | through-hole axial | short local leads | Suppresses coil spikes | <$1 total | Buy |
| 4 | Gate resistor | 220Ω resistor | 1/4W through-hole | through-hole axial | 24–26 AWG if leaded off-board | Gate stability | negligible | Buy |
| 4 | Gate pulldown resistor | 10kΩ resistor | 1/4W through-hole | through-hole axial | 24–26 AWG if leaded off-board | Keeps MOSFET off at boot | negligible | Buy |
| 2 | LED resistor | 330Ω resistor | 1/4W through-hole | through-hole axial | 24–26 AWG | Protects LEDs | negligible | Buy |
6.3 Wiring and Connectors
| Qty | Part Name | Recommended Model | Specification | Connector / Port | Recommended Wire | Description / Purpose | Est. Price | Purchase Link |
| 1 | AC inlet | Schurter 4304.6090 | AC input with fuse and switch | IEC C14 / quick-connect tabs | 18 AWG mains | Safe mains entry | $15–17 | Buy |
| as needed | WAGO connectors | WAGO 221 series | lever connector | 2- or 3-conductor lever nuts | 18–22 AWG | Low-voltage distribution | varies | Buy |
| as needed | Ferrules | ferrule assortment | 18–26 AWG | crimp ferrules | match wire gauge | Terminal safety | varies | Buy |
| as needed | Quick disconnects | insulated spade terminals | AC rated | spade / Faston | 18 AWG | AC wiring | varies | Buy |
| 1 | Perfboard | Adafruit Perma-Proto 1609 or similar | FR4 prototyping board | 0.1 inch hole grid | n/a | MOSFET + relay assembly | $10–18 | Buy |
| as needed | AC wire | stranded wire | 18 AWG | bare / ferruled / terminated | 18 AWG | Mains wiring | varies | Buy |
| as needed | Power wire | stranded wire | 20–22 AWG | bare / ferruled / terminated | 20–22 AWG | Valves / relay coil | varies | Buy |
| as needed | Signal wire | stranded wire | 24–26 AWG | jumper / hookup wire | 24–26 AWG | Logic / sensors | varies | Buy |
6.4 UI and Enclosure
| Qty | Part Name | Recommended Model | Specification | Connector / Port | Recommended Wire | Description / Purpose | Est. Price | Purchase Link |
| 2–4 | Pushbutton | momentary pushbutton | panel mount | solder lugs or terminals | 24–26 AWG | Setup / mode / test input | varies | Buy |
| 2 | LED | 5mm LED | standard indicator | through-hole leads | 24–26 AWG | Status / error indication | varies | Buy |
| 1 | Buzzer | piezo buzzer | 3–5V or suitable | through-hole or leaded | 24–26 AWG | Optional feedback | varies | Buy |
| 1 | Enclosure | project box | sized for pump + electronics | n/a | n/a | Main housing | varies | Buy |
| 4 | Rubber mounts | isolation feet or grommets | soft mounting | mechanical mount | n/a | Pump vibration reduction | varies | Buy |
| 1 | Strain relief | cable gland | AC rated | panel mount gland | 18 AWG mains cable | Safer mains entry | varies | Buy |
6.5 Required Tools and Setup Items
| Qty | Item | Recommended Type | Description | Purpose | Purchase Link |
| 1 | Computer | Windows / macOS / Linux | development workstation | Programming and monitoring the ESP32 | n/a |
| 1 | USB cable | data-capable USB cable | not charge-only | ESP32 programming and serial monitoring | Buy |
| 1 | Multimeter | digital multimeter | basic voltage and continuity measurement | Voltage setup and wiring verification | Buy |
| 1 | Arduino IDE | software | free development environment | Upload test code and open Serial Monitor | Download |
| optional | PlatformIO | software | alternative development environment | Advanced development workflow | Download |
| as needed | Jumper wires | male/female assortment | temporary prototyping leads | Early wiring and testing | Buy |
DIY Air Mattress Controller V1 • Open Source Project